CPU AMD FM Kombinasi Baru



FM2 A4 6300 BOX, RICHLAND 2 CORE/3.9GHz =  1.615.000 
FM2 A4 7300 BOX, RICHLAND 2 CORE/ 4.0GHz =  1.740.000 
FM2 A6 6400K BOX, RICHLAND 2 CORE/ 4.1GHz =  1.870.000 
FM2 A8 6600K BOX, RICHLAND 4 CORE/ 4.2GHz =  1.870.000 
FM2 A10 6800K BOX, RICHLAND 4 CORE/ 4.4GHz =  2.835.000 
FM2+ A6 7400K BOX, KAVERI 6 CORE/3.9 GHz =  2.035.000 
FM2+ A8 7600 BOX, KAVERI 10 CORE/3.8 GHz =  2.445.000 
FM2+ A10 7700K BOX, KAVERI 10 CORE/3.8GHz =  2.935.000 
FM2+ A10 7800 BOX, KAVERI 12 CORE/3.9 GHz =  3.070.000 
FM2+ A10 7850K BOX, KAVERI 12 CORE/4.0 GHz =  3.195.000 
Mb. ECS Fm2 A58F2P-M4
Memory Ddr3 2G
Fan
Power Suplay 500W New
Casing SPC/Votre New
Hard disk 80G Sata 2nd

Product Terbaru:

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. SINAR COMPUTER MURAH - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger