Dual Core IB 3G G2030 3.0 Box = 1.980.000
Core I3-3320 3.3.G Box = 2.625.000
Core I3-3240 3.4.G Box = 2.650.000
Core i5-3330 3.0 G Box = 3.570.000
Core i5-3470 3.2 G Box = 3.680.000
Core I3-3320 3.3.G Box = 2.625.000
Core I3-3240 3.4.G Box = 2.650.000
Core i5-3330 3.0 G Box = 3.570.000
Core i5-3470 3.2 G Box = 3.680.000
MB. Trex/Amptron H61 INTEL 1155
Fan 1155
Memory Ddr3 2G
Power Suplay 500W New
Casing SPC/Votre New
Harddisk 320G
Dvd Rw Lg Sata